The Infrastructure
Total area of the library (in m2) | 3600 sq. ft. (335 m2) |
Total seating capacity | 70 |
Working hours | 10.00 A.M.- 5.00 P.M. on working days, during examination and vacation. Library remain closed during holidays. |
Computers available | 05 Desktops |
Internet Connectivity | Available |
Staff
Librarian | Smt. Tina Debbarma |
Books Purchased
Library holdings | Text books | Reference Books | e-resources/Journal | |
---|---|---|---|---|
2011-12 | Number | 1142 | 1294 | --- |
Total Cost | 2,82,768 | NA | --- | |
2012-13 | Number | 409 | 142 | --- |
Total Cost | 1,02,813 | 72,658 | --- | |
2013-14 | Number | 138 | --- | |
Total Cost | 69,581 | --- | ||
2014-15 | Number | 499 | 4 | --- |
Total Cost | 1,15,642 | 3,077 | --- | |
2016-17 | Number | 37,557 | 3563 | 6 |
Total Cost | 18,11,518 | 2,03,471 | --- | |
2017-18 | Number | 38,229 | 3592 | 6 |
Total Cost | 20,39,351 | 2,10,621 | --- | |
2018-19 | Number | 38,906 | 3,679 | 6 |
Total Cost | 23,39,351 | 2,35,970 | --- | |
2019-20 | Number | 39,584 | 3,679 | --- |
Total Cost | 26,00,397 | 2,35,970 | --- | |
2020-21 | Number | 39,602 | 3,717 | --- |
Total Cost | 26,07,721 | 2,41,059 | --- | |
2021-22 | Number | 39,678 | 3,773 | --- |
Total Cost | 26,47,804 | 2,41,059 | --- |
The support provided by the Library staff to the students and teachers of the college is in the form of:
Library Automation: e-Granthalaya
The Women's College, Agartala is using software e-Granthalaya, which is a Digital Platform developed by National Informatics Centre, Ministry of Electronics and Information Technology, Government of India for Government Libraries. Latest version of e-Granthalaya i.e. Ver.4.0 is a 'Cloud Ready Application' and provides a Web-based solution in enterprise mode with a centralized database for cluster of libraries. The ICT solution is well compliance with International standards prevalent in Libraries with use of latest ICT technology and Cloud hosting. e-Granthalaya 4.0 uses PostgreSQL - an Open Source DBMS as back-end database solution and is made available in NIC National Cloud (Meghraj) for Government Libraries.
e-Granthalaya: https://eg4.nic.in/