One faculty member of the Zoology Department took initiatives to avail the facilities of DBT, Government of India’s initiative to establish one Institutional Level Biotech Hub and after approval of the project in the year 2011-12, Department satisfactorily implemented the Project and carried out research work.
Dr. Jaharlal Saha, Coordinator of the Project, established the lab with several sophisticated instruments like PCR, GEL DOC, Cold Centrifuge, Table top Centrifuge, Laminar Air Flow, Bacterial Incubator etc. The Priority area of research is Bio technology in broader sense, though there is no UG course of Biotechnology.
With the infra structures developed by this Department, authority is willing to open Biotechnology course in this college.
Department also organized several workshops, special lectures, delivered by scientists/professors, which are shown in the following tables:
Special Lectures organized by Zoology Department in collaboration with IBTHUB, Women’s College.
Sl. | Special Lecture | Expert | Topic | Organization |
---|---|---|---|---|
1. | Special Lecture | Dr. Debasish Maiti | Mammalian cell culture | Tripura University |
2. | Special lectures | Prof. K. Majumdar | Transgenic Fish and food security | Tripura University |
3. | INSA Lecture | Prof. Aparna Datta Gupta | Biotechnology-Past, Present and Future | Hyderabad University |
4. | INSA Lecture | Dr. Subeer Majumdar | Transgenic animal, Mammal | NII, New Delhi |
5. | INSA Lecture | Dr. Somdatta Sinha | Modeling in Biology | Indian Institute of Education & Research, Mohali, Punjab |
6. | Special Lecture | Dr. J. Pahri | PCR and its application | Fishery College, CAU |
Eminent academicians & scientists or visitors in the Department
Sl. | Name | Organization | Year |
---|---|---|---|
1. | Prof. Y.D. Pande, Former V.C. | Tripura University | 2013 |
2. | Prof. Kshitish Majumder | Tripura University | 2012, 2013, 2014 |
3. | Prof. B.K. Agarwala | Tripura University | 2013 |
4. | Dr. Somdatta Sinha | IIER, Mohali, Punjab | 2012 |
5. | Dr. Subeer Majumder | NII, Delhi | 2012 |
6. | Prof. Aparna Datta Gupta | University of Hyderabad | 2013 |
7. | Prof. Jagat Roy | BHU, UP | 2013 |
8. | Dr. J. Pahri | Fishery College, CAU | 2012,2013 |
9. | Dr. Debasish Maiti | Tripura University | 2012, 2013, 2014 |
10. | Prof. S. Dutta | Utkal University |
Workshop organized by external and internal experts for faculties, scholars and students
Sl. | Resource person | Organization | Topic | Participants | Duration | Date |
---|---|---|---|---|---|---|
1. | Dr. D. Maiti | Tripura University | Western Blotting | UG students | 1 day | |
2. | Dr. S. Nath |
State Forensic Lab, Govt. of Tripura | Bacteria isolation & staining, DNA isolation from Human Blood, PCR operation, Gel documentation | UG students, College faculties | 3 days | |
Dr. D. Maiti | Tripura University | |||||
Dr. J. Pahri | Fishery College, CAU | |||||
3. | Dr. S. Nath | State Forensic Lab, Govt. of Tripura | DNA isolation from Human Blood | College & University Faculties | 2 days | |
4. | Dr. J. Pahri | Fishery College, CAU | PCR operation, DNA finger printing, Western Blotting | UG/PG Students | 3 days | |
Dr. S. Nath | State Forensic Lab, Govt. of Tripura | |||||
Dr. D. Maiti | Tripura University | |||||
5. | Prof. K. Majumdar |
BHU, UP | Basic Principles of Molecular Biology & Microbiology | Faculties & students of BLISS awarded School | 5 days | |
Dr. S. Nath | State Forensic Lab, Govt. of Tripura | |||||
Prof. Manas Das | Womens Polytechnic, Hapania | |||||
6. | Dr. J.L. Saha |
Coordinator, IBTHub | DNA isolation from Onion, Human Blood, Bacteria Isolation, Staining, antibiotic effects on Bacteria (MIC) | Students of BLISS awarded School | 2 days | |
Monalisa Choudhury | JRF | |||||
Ms. Aditi Banik | RA |
The project was initially for three years and after reviewing the activities the same has been extended for another two years. One JRF and one Research Assistant are working in the project. Research work is already published which encourage the students, faculties to pursue their research activities.